PX Cargo operates two dedicated freighters. They operate on a defined schedule, but can also be booked for ad-hoc charters or long-term charters on a regular basis.
Air Niugini's ATR042
| Length: | 22.7m |
| Wingspan: | 24.6m |
| Height: | 7.6m |
| Cargo Door: | 130cm x 150cm |
| Cargo Volume: | 51m3 |
| Max Payload: | 5700kg |
| Max Range: | 1575km |
Air Niugini's ATR72-200F
| Length: | 27.2m |
| Wingspan: | 27.1m |
| Height: | 7.65m |
| Cargo Door: | Forward 294cm x 180cm; Rear 75cm x 172cm |
| Cargo Volume: | 75.5m3 |
| Max Payload: | 8200kg |
| Max Range: | 1850km |
ATR Freighter Schedule
Click the button below to download the current ATR Freighter Schedule.
Download