Explore Our Destinations
Discover where we fly across Papua New Guinea and our international network.
| Destination | Code |
|---|---|
| Port Moresby | POM |
| Alotau | GUR |
| Buka | BUA |
| Daru | DAU |
| Goroka | GKA |
| Hoskins | HKN |
| Kavieng | KVG |
| Kiunga | UNG |
| Lae | LAE |
| Madang | MAG |
| Manus / Momote | MAS |
| Mount Hagen | HGU |
| Popondetta | PNP |
| Rabaul / Tokua | RAB |
| Tabubil | TBG |
| Tari | TIZ |
| Vanimo | VAI |
| Wapenamanda | WBM |
| Wewak | WWK |
| Destination | Code |
|---|---|
| Sydney, Australia | SYD |
| Brisbane, Australia | BNE |
| Cairns, Australia | CNS |
| Nadi, Fiji | NAN |
| Honiara, Solomon Islands | HIR |
| Port Vila, Vanuatu | VLI |
| Singapore | SIN |
| Manila, Philippines | MNL |
| Hong Kong | HKG |
| Tokyo, Japan | NRT |
| Auckland, New Zealand | AKL |
Domestic Route Map (Papua New Guinea)
Explore Air Niugini’s domestic network connecting Port Moresby to major regional hubs and remote destinations across Papua New Guinea. These routes support essential travel, business connectivity, and nationwide access across the country.
International Route Network
Discover Air Niugini’s international network linking Papua New Guinea with Australia, Asia, and the Pacific. These routes provide essential global connections for tourism, trade, and onward international travel.