
Flights to Philippines with Air Niugini from PGK 2,810*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
Our Most Searched Flights on Air Niugini to Philippines
flight_takeoff
flight_land
PGK
Port Moresby (POM)to
Manila (MNL)Depart: Nov 25, 2026
From
PGKÂ 1,419
Seen: 19 hrs ago
One-way
Economy
Port Moresby (POM)to
Manila (MNL)Depart: Nov 11, 2026
From
PGKÂ 1,419
Seen: 1 day ago
One-way
Economy
Goroka (GKA)to
Manila (MNL)Depart: Dec 21, 2026
From
PGKÂ 5,076
Seen: 18 hrs ago
One-way
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular Flights to Philippines
flight_takeoff
flight_land
PGK
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Port Moresby (POM) | Manila (MNL) | One-way / Economy | Depart: Feb 24, 2027 | From PGKÂ 1,419 Seen: 31 minutes ago |
| Port Moresby (POM) | Manila (MNL) | One-way / Economy | Depart: Feb 26, 2027 | From PGKÂ 1,419 Seen: 31 minutes ago |
| Port Moresby (POM) | Manila (MNL) | One-way / Economy | Depart: Feb 28, 2027 | From PGKÂ 1,419 Seen: 31 minutes ago |
| Rabaul (RAB) | Manila (MNL) | One-way / Economy | Depart: Jan 20, 2027 | From PGKÂ 2,988 Seen: 1 hour ago |
| Rabaul (RAB) | Manila (MNL) | One-way / Economy | Depart: Jan 24, 2027 | From PGKÂ 2,988 Seen: 1 hour ago |
| Rabaul (RAB) | Manila (MNL) | One-way / Economy | Depart: Jan 25, 2027 | From PGKÂ 2,988 Seen: 1 hour ago |
| Lae (LAE) | Manila (MNL) | One-way / Economy | Depart: Jan 18, 2027 | From PGKÂ 2,751 Seen: 21 hrs ago |
| Lae (LAE) | Manila (MNL) | One-way / Economy | Depart: Jan 20, 2027 | From PGKÂ 2,751 Seen: 21 hrs ago |
| Lae (LAE) | Manila (MNL) | One-way / Economy | Depart: Jan 15, 2027 | From PGKÂ 2,751 Seen: 21 hrs ago |
| Goroka (GKA) | Manila (MNL) | One-way / Economy | Depart: Dec 21, 2026 | From PGKÂ 5,076 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
