
Cheap Flights to Philippines with Air Niugini from PGK 2,309*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Our Most Searched Flights on Air Niugini to Philippines
flight_takeoff
flight_land
Port Moresby (POM)to
Manila (MNL)03/06/2026 - 08/06/2026
From
PGKÂ 3,358
Seen: 5 hrs ago
Round-trip
Economy
Port Moresby (POM)to
Manila (MNL)07/06/2026 - 12/07/2026
From
PGKÂ 2,969
Seen: 19 hrs ago
Round-trip
Economy
Cairns (CNS)to
Manila (MNL)23/05/2026 - 30/05/2026
From
AUDÂ 1,792
Seen: 1 day ago
Round-trip
Economy
Cairns (CNS)to
Manila (MNL)18/05/2026 - 25/05/2026
From
AUDÂ 1,331
Seen: 22 hrs ago
Round-trip
Economy
Alotau (GUR)to
Manila (MNL)25/05/2026 - 01/06/2026
From
PGKÂ 4,036
Seen: 1 day ago
Round-trip
Economy
Lae (LAE)to
Manila (MNL)20/05/2026 - 19/06/2026
From
PGKÂ 4,040
Seen: 1 day ago
Round-trip
Economy
Lae (LAE)to
Manila (MNL)07/06/2026 - 12/07/2026
From
PGKÂ 4,040
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular Flights to Philippines
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Port Moresby (POM) | Manila (MNL) | Round-trip / Economy | 11/11/2026 - 16/11/2026 | From PGKÂ 2,309 Seen: 15 hrs ago |
| Port Moresby (POM) | Manila (MNL) | Round-trip / Economy | 29/11/2026 - 06/12/2026 | From PGKÂ 2,309 Seen: 1 day ago |
| Port Moresby (POM) | Manila (MNL) | Round-trip / Economy | 20/09/2026 - 25/09/2026 | From PGKÂ 2,619 Seen: 19 hrs ago |
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | 20/12/2026 - 29/12/2026 | From AUDÂ 1,880 Seen: 1 day ago |
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | 05/10/2026 - 05/10/2026 | From AUDÂ 2,625 Seen: 1 day ago |
| Brisbane (BNE) | Manila (MNL) | Round-trip / Economy | 27/11/2026 - 01/01/2027 | From AUDÂ 1,045 Seen: 20 hrs ago |
| Brisbane (BNE) | Manila (MNL) | Round-trip / Economy | 29/12/2026 - 05/02/2027 | From AUDÂ 1,045 Seen: 1 day ago |
| Brisbane (BNE) | Manila (MNL) | Round-trip / Economy | 03/07/2026 - 02/08/2026 | From AUDÂ 5,490 Seen: 16 hrs ago |
| Rabaul (RAB) | Manila (MNL) | Round-trip / Economy | 16/08/2026 - 14/09/2026 | From PGKÂ 5,072 Seen: 1 day ago |
| Honiara (HIR) | Manila (MNL) | Round-trip / Economy | 24/06/2026 - 23/07/2026 | From AUDÂ 1,511 Seen: 19 hrs ago |
| Lae (LAE) | Manila (MNL) | Round-trip / Economy | 01/01/2027 - 31/01/2027 | From PGKÂ 3,014 Seen: 1 day ago |
| Lae (LAE) | Manila (MNL) | Round-trip / Economy | 21/06/2026 - 12/07/2026 | From PGKÂ 4,040 Seen: 1 day ago |
| Lae (LAE) | Manila (MNL) | Round-trip / Economy | 25/12/2026 - 24/01/2027 | From PGKÂ 8,098 Seen: 1 day ago |
| Manus (MAS) | Manila (MNL) | Round-trip / Economy | 03/07/2026 - 17/07/2026 | From PGKÂ 4,097 Seen: 1 day ago |
| Manus (MAS) | Manila (MNL) | Round-trip / Economy | 03/07/2026 - 18/07/2026 | From PGKÂ 4,097 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
