Browse domestic and international destinations across the Air Niugini network
| Origin | Destination | Type |
|---|---|---|
| Port Moresby (POM) | Lae (LAE) | Domestic |
| Port Moresby (POM) | Mount Hagen (HGU) | Domestic |
| Port Moresby (POM) | Goroka (GKA) | Domestic |
| Port Moresby (POM) | Madang (MAG) | Domestic |
| Port Moresby (POM) | Wewak (WWK) | Domestic |
| Port Moresby (POM) | Vanimo (VAI) | Domestic |
| Port Moresby (POM) | Rabaul / Tokua (RAB) | Domestic |
| Port Moresby (POM) | Kavieng (KVG) | Domestic |
| Port Moresby (POM) | Kundiawa (CMU) | Domestic |
| Origin | Destination | Type |
|---|---|---|
| Port Moresby (POM) | Brisbane (BNE) | International |
| Port Moresby (POM) | Sydney (SYD) | International |
| Port Moresby (POM) | Cairns (CNS) | International |
| Port Moresby (POM) | Singapore (SIN) | International |
| Port Moresby (POM) | Manila (MNL) | International |
| Port Moresby (POM) | Hong Kong (HKG) | International |
| Port Moresby (POM) | Honiara (HIR) | International |
| Port Moresby (POM) | Nadi (NAN) | International |
| Port Moresby (POM) | Port Vila (VLI) | International |
Domestic Route Map (PNG)
Explore Air Niugini’s domestic network connecting Port Moresby to major regional hubs and remote destinations across Papua New Guinea. This network supports essential travel, business operations, and community connectivity throughout the country.
International Route Map
Discover Air Niugini’s international network linking Papua New Guinea with Australia, Asia, and the Pacific. These routes provide vital global connections for tourism, trade, and onward international travel.