
Find Cheap Flights and Deals on Air Niugini from AUD 448*!
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Discover the best flights with Air Niugini
flight_takeoff
flight_land
AUD

Brisbane (BNE)to
Port Moresby (POM)Apr 12, 2026 - Apr 22, 2026
From
AUDÂ 636
Seen: 1 day ago
Round-trip
Economy

Brisbane (BNE)to
Port Moresby (POM)Apr 03, 2026 - Apr 06, 2026
From
AUDÂ 636
Seen: 1 day ago
Round-trip
Economy

Cairns (CNS)to
Port Moresby (POM)Apr 10, 2026 - Apr 20, 2026
From
AUDÂ 448
Seen: 1 day ago
Round-trip
Economy

Brisbane (BNE)to
Port Moresby (POM)Apr 09, 2026 - Apr 21, 2026
From
AUDÂ 636
Seen: 15 hrs ago
Round-trip
Economy

Brisbane (BNE)to
Port Moresby (POM)Apr 09, 2026 - Apr 20, 2026
From
AUDÂ 636
Seen: 19 hrs ago
Round-trip
Economy

Brisbane (BNE)to
Port Moresby (POM)Apr 10, 2026 - Apr 11, 2026
From
AUDÂ 636
Seen: 22 hrs ago
Round-trip
Economy

Cairns (CNS)to
Port Moresby (POM)Apr 03, 2026 - Apr 10, 2026
From
AUDÂ 572
Seen: 21 hrs ago
Round-trip
Economy

Sydney (SYD)to
Port Moresby (POM)Apr 05, 2026 - Apr 14, 2026
From
AUDÂ 1,037
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Port Moresby (POM)Apr 27, 2026 - May 14, 2026
From
AUDÂ 1,707
Seen: 1 day ago
Round-trip
Economy

Brisbane (BNE)to
Goroka (GKA)Apr 26, 2026 - Apr 28, 2026
From
AUDÂ 1,144
Seen: 1 day ago
Round-trip
Economy

Adelaide (ADL)to
Hoskins (HKN)Apr 30, 2026 - May 07, 2026
From
AUDÂ 2,087
Seen: 1 day ago
Round-trip
Economy

Cairns (CNS)to
Mount Hagen (HGU)Apr 14, 2026 - Apr 18, 2026
From
AUDÂ 1,221
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Goroka (GKA)Apr 15, 2026 - Apr 19, 2026
From
AUDÂ 2,024
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Hong Kong (HKG)Apr 03, 2026 - Apr 05, 2026
From
AUDÂ 4,340
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular Flights
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brisbane (BNE) | Port Moresby (POM) | Round-trip / Economy | Jan 06, 2027 - Jan 15, 2027 | From AUDÂ 806 Seen: 1 day ago |
| Cairns (CNS) | Port Moresby (POM) | Round-trip / Economy | Jul 15, 2026 - Jul 29, 2026 | From AUDÂ 448 Seen: 1 day ago |
| Brisbane (BNE) | Port Moresby (POM) | Round-trip / Economy | Dec 15, 2026 - Jan 10, 2027 | From AUDÂ 800 Seen: 20 hrs ago |
| Cairns (CNS) | Port Moresby (POM) | Round-trip / Economy | May 08, 2026 - May 11, 2026 | From AUDÂ 448 Seen: 22 hrs ago |
| Sydney (SYD) | Port Moresby (POM) | Round-trip / Economy | May 28, 2026 - Jun 04, 2026 | From AUDÂ 771 Seen: 1 day ago |
| Sydney (SYD) | Port Moresby (POM) | Round-trip / Economy | Jul 31, 2026 - Aug 02, 2026 | From AUDÂ 799 Seen: 23 hrs ago |
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | Aug 03, 2026 - Sep 20, 2026 | From AUDÂ 755 Seen: 1 day ago |
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | May 05, 2026 - May 12, 2026 | From AUDÂ 775 Seen: 1 day ago |
| Brisbane (BNE) | Manila (MNL) | Round-trip / Economy | Jan 13, 2027 - Feb 03, 2027 | From AUDÂ 838 Seen: 1 day ago |
| Adelaide (ADL) | Port Moresby (POM) | Round-trip / Economy | Jun 21, 2026 - Jul 01, 2026 | From AUDÂ 1,098 Seen: 1 day ago |
| Brisbane (BNE) | Hong Kong (HKG) | Round-trip / Economy | May 05, 2026 - Jun 11, 2026 | From AUDÂ 1,010 Seen: 1 day ago |
| Brisbane (BNE) | Hong Kong (HKG) | Round-trip / Economy | Dec 07, 2026 - Jan 13, 2027 | From AUDÂ 1,102 Seen: 1 day ago |
| Brisbane (BNE) | Hoskins (HKN) | Round-trip / Economy | Sep 04, 2026 - Sep 15, 2026 | From AUDÂ 1,789 Seen: 1 hour ago |
| Brisbane (BNE) | Kavieng (KVG) | Round-trip / Economy | May 18, 2026 - May 31, 2026 | From AUDÂ 1,565 Seen: 15 hrs ago |
| Brisbane (BNE) | Rabaul (RAB) | Round-trip / Economy | Jun 25, 2026 - Jul 06, 2026 | From AUDÂ 2,065 Seen: 1 day ago |
| Cairns (CNS) | Alotau (GUR) | Round-trip / Economy | Nov 05, 2026 - Nov 13, 2026 | From AUDÂ 659 Seen: 19 hrs ago |
| Sydney (SYD) | Hong Kong (HKG) | Round-trip / Economy | Jun 22, 2026 - Jul 22, 2026 | From AUDÂ 1,013 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
