
Cheap Flights to Philippines with Air Niugini from AUD 851*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Our Most Searched Flights on Air Niugini to Philippines
flight_takeoff
flight_land
AUD 
Cairns (CNS)to
Manila (MNL)Nov 07, 2025 - Nov 28, 2025
From
AUD 1,345
Seen: 3 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular Flights to Philippines
flight_takeoff
flight_land
AUD 
From  | To  | Fare Type  | Dates  | Price  | 
|---|---|---|---|---|
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | Feb 13, 2026 - Mar 08, 2026 | From AUD 884 Seen: 1 day ago  | 
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | Dec 22, 2025 - Jan 16, 2026 | From AUD 2,650 Seen: 1 day ago  | 
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | Feb 13, 2026 - Mar 02, 2026 | From AUD 896 Seen: 2 hrs ago  | 
| Brisbane (BNE) | Manila (MNL) | Round-trip / Economy | Feb 25, 2026 - Mar 11, 2026 | From AUD 851 Seen: 1 day ago  | 
| Brisbane (BNE) | Manila (MNL) | Round-trip / Economy | Dec 17, 2025 - Jan 02, 2026 | From AUD 2,777 Seen: 1 day ago  | 
| Brisbane (BNE) | Manila (MNL) | Round-trip / Economy | Jan 26, 2026 - Feb 06, 2026 | From AUD 938 Seen: 17 hrs ago  | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
