
Cheap Flights from Australia with Air Niugini. Starting at AUD 448*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Discover the best flights with Air Niugini from Australia
flight_takeoff
flight_land

Brisbane (BNE)to
Port Moresby (POM)12/04/2026 - 22/04/2026
From
AUDÂ 636
Seen: 1 day ago
Round-trip
Economy

Brisbane (BNE)to
Port Moresby (POM)03/04/2026 - 06/04/2026
From
AUDÂ 636
Seen: 1 day ago
Round-trip
Economy

Cairns (CNS)to
Port Moresby (POM)10/04/2026 - 20/04/2026
From
AUDÂ 448
Seen: 1 day ago
Round-trip
Economy

Brisbane (BNE)to
Port Moresby (POM)09/04/2026 - 21/04/2026
From
AUDÂ 636
Seen: 5 hrs ago
Round-trip
Economy

Brisbane (BNE)to
Port Moresby (POM)09/04/2026 - 20/04/2026
From
AUDÂ 636
Seen: 9 hrs ago
Round-trip
Economy

Brisbane (BNE)to
Port Moresby (POM)10/04/2026 - 11/04/2026
From
AUDÂ 636
Seen: 11 hrs ago
Round-trip
Economy

Cairns (CNS)to
Port Moresby (POM)03/04/2026 - 10/04/2026
From
AUDÂ 572
Seen: 11 hrs ago
Round-trip
Economy

Sydney (SYD)to
Port Moresby (POM)05/04/2026 - 14/04/2026
From
AUDÂ 1,037
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Port Moresby (POM)27/04/2026 - 14/05/2026
From
AUDÂ 1,707
Seen: 17 hrs ago
Round-trip
Economy

Brisbane (BNE)to
Goroka (GKA)26/04/2026 - 28/04/2026
From
AUDÂ 1,144
Seen: 1 day ago
Round-trip
Economy

Adelaide (ADL)to
Hoskins (HKN)30/04/2026 - 07/05/2026
From
AUDÂ 2,087
Seen: 1 day ago
Round-trip
Economy

Cairns (CNS)to
Mount Hagen (HGU)14/04/2026 - 18/04/2026
From
AUDÂ 1,221
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Goroka (GKA)15/04/2026 - 19/04/2026
From
AUDÂ 2,024
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Hong Kong (HKG)03/04/2026 - 05/04/2026
From
AUDÂ 4,340
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular Flights from Australia
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brisbane (BNE) | Port Moresby (POM) | Round-trip / Economy | 10/08/2026 - 17/08/2026 | From AUDÂ 636 Seen: 1 day ago |
| Brisbane (BNE) | Port Moresby (POM) | Round-trip / Economy | 06/01/2027 - 15/01/2027 | From AUDÂ 806 Seen: 1 day ago |
| Cairns (CNS) | Port Moresby (POM) | Round-trip / Economy | 15/07/2026 - 29/07/2026 | From AUDÂ 448 Seen: 1 day ago |
| Brisbane (BNE) | Port Moresby (POM) | Round-trip / Economy | 15/12/2026 - 10/01/2027 | From AUDÂ 800 Seen: 10 hrs ago |
| Cairns (CNS) | Port Moresby (POM) | Round-trip / Economy | 08/05/2026 - 11/05/2026 | From AUDÂ 448 Seen: 12 hrs ago |
| Sydney (SYD) | Port Moresby (POM) | Round-trip / Economy | 28/05/2026 - 04/06/2026 | From AUDÂ 771 Seen: 1 day ago |
| Sydney (SYD) | Port Moresby (POM) | Round-trip / Economy | 31/07/2026 - 02/08/2026 | From AUDÂ 799 Seen: 13 hrs ago |
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | 03/08/2026 - 20/09/2026 | From AUDÂ 755 Seen: 1 day ago |
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | 05/05/2026 - 12/05/2026 | From AUDÂ 775 Seen: 1 day ago |
| Brisbane (BNE) | Manila (MNL) | Round-trip / Economy | 13/01/2027 - 03/02/2027 | From AUDÂ 838 Seen: 1 day ago |
| Adelaide (ADL) | Port Moresby (POM) | Round-trip / Economy | 21/06/2026 - 01/07/2026 | From AUDÂ 1,098 Seen: 1 day ago |
| Brisbane (BNE) | Hong Kong (HKG) | Round-trip / Economy | 05/05/2026 - 11/06/2026 | From AUDÂ 1,010 Seen: 1 day ago |
| Brisbane (BNE) | Hong Kong (HKG) | Round-trip / Economy | 07/12/2026 - 13/01/2027 | From AUDÂ 1,102 Seen: 1 day ago |
| Brisbane (BNE) | Kavieng (KVG) | Round-trip / Economy | 18/05/2026 - 31/05/2026 | From AUDÂ 1,565 Seen: 4 hrs ago |
| Brisbane (BNE) | Rabaul (RAB) | Round-trip / Economy | 25/06/2026 - 06/07/2026 | From AUDÂ 2,065 Seen: 13 hrs ago |
| Cairns (CNS) | Alotau (GUR) | Round-trip / Economy | 05/11/2026 - 13/11/2026 | From AUDÂ 659 Seen: 9 hrs ago |
| Sydney (SYD) | Hong Kong (HKG) | Round-trip / Economy | 22/06/2026 - 22/07/2026 | From AUDÂ 1,013 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
