
Cheap Flights to Manila with Air Niugini from PGK 1,622*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Our Most Searched Flights on Air Niugini to Manila
flight_takeoff
flight_land
Port Moresby (POM)to
Manila (MNL)10/04/2026 - 08/05/2026
From
PGKÂ 1,622
Seen: 1 day ago
Round-trip
Economy
Port Moresby (POM)to
Manila (MNL)28/03/2026 - 07/06/2026
From
PGKÂ 1,622
Seen: 21 hrs ago
Round-trip
Economy
Honiara (HIR)to
Manila (MNL)06/04/2026 - 11/05/2026
From
AUDÂ 1,065
Seen: 8 hrs ago
Round-trip
Economy
Honiara (HIR)to
Manila (MNL)12/04/2026 - 08/05/2026
From
AUDÂ 1,617
Seen: 8 hrs ago
Round-trip
Economy
Lae (LAE)to
Manila (MNL)12/04/2026 - 13/05/2026
From
PGKÂ 2,325
Seen: 1 day ago
Round-trip
Economy
Lae (LAE)to
Manila (MNL)05/04/2026 - 22/04/2026
From
PGKÂ 3,301
Seen: 9 hrs ago
Round-trip
Economy
Rabaul (RAB)to
Manila (MNL)30/03/2026 - 03/05/2026
From
PGKÂ 5,073
Seen: 1 day ago
Round-trip
Economy
Rabaul (RAB)to
Manila (MNL)30/03/2026 - 04/05/2026
From
PGKÂ 5,073
Seen: 1 day ago
Round-trip
Economy
Port Vila (VLI)to
Manila (MNL)22/03/2026 - 17/04/2026
From
AUDÂ 2,845
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
Popular Flights to Manila
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Port Moresby (POM) | Manila (MNL) | Round-trip / Economy | 05/06/2026 - 08/06/2026 | From PGKÂ 1,622 Seen: 2 hrs ago |
| Port Moresby (POM) | Manila (MNL) | Round-trip / Economy | 06/05/2026 - 11/05/2026 | From PGKÂ 1,622 Seen: 1 day ago |
| Port Moresby (POM) | Manila (MNL) | Round-trip / Economy | 21/11/2026 - 29/11/2026 | From PGKÂ 1,622 Seen: 1 day ago |
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | 25/05/2026 - 01/06/2026 | From AUDÂ 761 Seen: 9 hrs ago |
| Cairns (CNS) | Manila (MNL) | Round-trip / Economy | 18/04/2026 - 08/05/2026 | From AUDÂ 867 Seen: 50 minutes ago |
| Wewak (WWK) | Manila (MNL) | Round-trip / Economy | 19/04/2026 - 17/05/2026 | From PGKÂ 5,039 Seen: 9 hrs ago |
| Honiara (HIR) | Manila (MNL) | Round-trip / Economy | 08/06/2026 - 27/06/2026 | From AUDÂ 1,199 Seen: 1 day ago |
| Lae (LAE) | Manila (MNL) | Round-trip / Economy | 19/04/2026 - 20/05/2026 | From PGKÂ 2,264 Seen: 1 day ago |
| Lae (LAE) | Manila (MNL) | Round-trip / Economy | 29/05/2026 - 26/06/2026 | From PGKÂ 2,325 Seen: 26 minutes ago |
| Lae (LAE) | Manila (MNL) | Round-trip / Economy | 13/05/2026 - 10/06/2026 | From PGKÂ 2,325 Seen: 52 minutes ago |
| Hoskins (HKN) | Manila (MNL) | Round-trip / Economy | 24/05/2026 - 12/06/2026 | From PGKÂ 4,847 Seen: 1 day ago |
| Hoskins (HKN) | Manila (MNL) | Round-trip / Economy | 30/11/2026 - 03/01/2027 | From PGKÂ 7,357 Seen: 1 day ago |
| Rabaul (RAB) | Manila (MNL) | Round-trip / Economy | 14/08/2026 - 13/09/2026 | From PGKÂ 3,260 Seen: 1 day ago |
| Rabaul (RAB) | Manila (MNL) | Round-trip / Economy | 24/05/2026 - 22/06/2026 | From PGKÂ 5,073 Seen: 1 minute ago |
| Port Vila (VLI) | Manila (MNL) | Round-trip / Economy | 28/06/2026 - 24/07/2026 | From AUDÂ 1,391 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Quoted fares includes taxes, fees, and surcharges.
